SAMSUNG Galaxy FIT 3 [2025, 40MM] 1.6″ AMOLED Display | IP68 Water Resistant | 14 Days Battery Life | 100+ Watchfaces | 100+ Exercise Modes | International Model (Fast Charger Bundle, Black)
See price on Amazon
Why we picked this
Lightweight Design
Weighing only 18.5g, it won't hinder your workouts.
Vibrant Display
Enjoy a large 1.6" AMOLED screen for easy navigation.
Water Resistant
IP68 rating ensures durability against dust and water.
Product Details
The SAMSUNG Galaxy FIT 3 is designed for fitness enthusiasts looking for a reliable companion. With a vibrant 1.6" AMOLED display, navigating through its features is smooth and intuitive. Its lightweight aluminum body weighs only 18.5g, ensuring comfort during workouts. The device is rated IP68, making it resistant to dust and water, so you can wear it while swimming or running in the rain.
Key features include:
- Up to 14 days of battery life for extended use
- Over 100 workout modes, with auto-detection for common activities
- Advanced health tracking, including heart rate and sleep coaching
- Compatible with Android devices only
Pros & Cons
Pros
- Lightweight design for comfortable wear
- Vibrant AMOLED display for easy navigation
- Long battery life of up to 14 days
- Water and dust resistant for active use
Cons
- No warranty in the US
- Not compatible with iPhone or iOS devices
- Samsung Pay is not supported
SAMSUNG Galaxy FIT 3 [2025, 40MM] 1.6″ AMOLED Display | IP68 Water Resistant | 14 Days Battery Life | 100+ Watchfaces | 100+ Exercise Modes | International Model (Fast Charger Bundle, Black)
See price on Amazon
![SAMSUNG Galaxy FIT 3 [2025, 40MM] 1.6" AMOLED Display | IP68 Water Resistant | 14 Days Battery Life | 100+ Watchfaces | 100+ Exercise Modes | International Model (Fast Charger Bundle, Black)](https://gearscout.tech/wp-content/uploads/2026/09/61K2qby-3oL._AC_SL1500_.jpg)
![SAMSUNG Galaxy FIT 3 [2025, 40MM] 1.6" AMOLED Display | IP68 Water Resistant | 14 Days Battery Life | 100+ Watchfaces | 100+ Exercise Modes | International Model (Fast Charger Bundle, Black) - Image 2](https://gearscout.tech/wp-content/uploads/2026/09/71A5S89BGnL._AC_SL1500_.jpg)
![SAMSUNG Galaxy FIT 3 [2025, 40MM] 1.6" AMOLED Display | IP68 Water Resistant | 14 Days Battery Life | 100+ Watchfaces | 100+ Exercise Modes | International Model (Fast Charger Bundle, Black) - Image 3](https://gearscout.tech/wp-content/uploads/2026/09/61mu93zBwbL._AC_SL1500_.jpg)
![SAMSUNG Galaxy FIT 3 [2025, 40MM] 1.6" AMOLED Display | IP68 Water Resistant | 14 Days Battery Life | 100+ Watchfaces | 100+ Exercise Modes | International Model (Fast Charger Bundle, Black) - Image 4](https://gearscout.tech/wp-content/uploads/2026/09/71mawfAYmuL._AC_SL1500_.jpg)
![SAMSUNG Galaxy FIT 3 [2025, 40MM] 1.6" AMOLED Display | IP68 Water Resistant | 14 Days Battery Life | 100+ Watchfaces | 100+ Exercise Modes | International Model (Fast Charger Bundle, Black) - Image 5](https://gearscout.tech/wp-content/uploads/2026/09/7133e35yppL._AC_SL1500_.jpg)
![SAMSUNG Galaxy FIT 3 [2025, 40MM] 1.6" AMOLED Display | IP68 Water Resistant | 14 Days Battery Life | 100+ Watchfaces | 100+ Exercise Modes | International Model (Fast Charger Bundle, Black) - Image 6](https://gearscout.tech/wp-content/uploads/2026/09/71QJB7M75FL._AC_SL1500_.jpg)
![SAMSUNG Galaxy FIT 3 [2025, 40MM] 1.6" AMOLED Display | IP68 Water Resistant | 14 Days Battery Life | 100+ Watchfaces | 100+ Exercise Modes | International Model (Fast Charger Bundle, Black) - Image 7](https://gearscout.tech/wp-content/uploads/2026/09/71Jc+AoOi9L._AC_SL1500_.jpg)
![SAMSUNG Galaxy FIT 3 [2025, 40MM] 1.6" AMOLED Display | IP68 Water Resistant | 14 Days Battery Life | 100+ Watchfaces | 100+ Exercise Modes | International Model (Fast Charger Bundle, Black) - Image 8](https://gearscout.tech/wp-content/uploads/2026/09/71NWJ0BjDFL._AC_SL1500_.jpg)
![SAMSUNG Galaxy FIT 3 [2025, 40MM] 1.6" AMOLED Display | IP68 Water Resistant | 14 Days Battery Life | 100+ Watchfaces | 100+ Exercise Modes | International Model (Fast Charger Bundle, Black) - Image 9](https://gearscout.tech/wp-content/uploads/2026/09/71iKc3zErOL._AC_SL1500_.jpg)
